
CentralNotice

List of countries by population

From Wikipedia, the free encyclopedia

Jump to:                    navigation,                    search

Main category: Lists of countries by population

See also: List of sovereign states and dependent territories by population density

A map of world population. Gray-scale legend: 0 to 50 M to 400 M to 1,336 M (million), 2011.

This is a list of countries and dependent territories by population with inclusion within the list being based on the ISO standard ISO 3166-1.

The list includes sovereign states, inhabited dependent territories and, in some cases, constituent countries of sovereign states. The United Kingdom is considered (as a sovereign state) as a single entity in the lists while the constituent countries of the Netherlands are regarded separately.

Also given in percent is each country's population compared to the population of the world, which according to the United States Census Bureau population clock is estimated at 7.18 billion.[1] According to a separate estimate by the United Nations, world population exceeded 7 billion in October 2011.[2][3][4]

Contents

1 Method

2 Countries

3 See also

4 References and notes

5 External links

Method[edit]

Figures used in this chart are based on the most up to date estimate or projections[5] by the national census authority where available, and are usually rounded off. Where updated national data are not available, figures are based on the projections for 2014 by the Population Division of the United Nations Department of Economic and Social Affairs.[6]

Because the compiled figures are not collected at the same time in every country, or at the same level of accuracy, the resulting numerical comparisons may create misleading conclusions. Furthermore, the addition of figures from all countries may not equal the world total. A handful of nations have not conducted a census in over 3 decades, providing high error margin estimates only.

Areas that form integral parts of sovereign states, such as the countries of the United Kingdom, are counted as part of the sovereign states concerned. Not included are other entities, such as the European Union,[7] that are not sovereign states, and dependent territories that do not have permanent populations, such as various countries' claims to Antarctica.

For a graphical version of this list, see list of countries by population (graphical). See also List of sovereign states and dependent territories by population density and the list of regional organizations by population.

Countries[edit]

Note: All dependent territories are shown in italics.

----------------------------------------------------------------------------------------------------------------------------------------------------------
| Rank |                  Country (or dependent territory) |    Population |               Date | % of world population |                         Source | 
|    1 |                                          China[8] | 1,366,350,000 |    August 25, 2014 |                   19% |      Official population clock | 
|    2 |                                             India | 1,248,400,000 |    August 25, 2014 |                 17.4% |               Population clock | 
|    3 |                                     United States |   318,622,000 |    August 25, 2014 |                 4.43% |      Official population clock | 
|    4 |                                         Indonesia |   252,164,800 |       July 1, 2014 |                 3.51% |              Official estimate | 
|    5 |                                            Brazil |   203,049,000 |    August 25, 2014 |                 2.83% |      Official population clock | 
|    6 |                                          Pakistan |   188,020,000 |       July 1, 2014 |                 2.62% |     Official annual projection | 
|    7 |                                           Nigeria |   178,517,000 |       July 1, 2014 |                 2.48% |               UN projection[6] | 
|    8 |                                        Bangladesh |   156,855,000 |    August 25, 2014 |                 2.18% |      Official population clock | 
|    9 |                                         Russia[9] |   146,068,400 |       June 1, 2014 |                 2.03% |              Official estimate | 
|   10 |                                             Japan |   127,130,000 |     August 1, 2014 |                 1.77% |      Monthly official estimate | 
|   11 |                                            Mexico |   119,713,203 |       July 1, 2014 |                 1.67% |            Official projection | 
|   12 |                                       Philippines |   100,143,100 |    August 25, 2014 |                 1.39% |      Official population clock | 
|   13 |                                           Vietnam |    89,708,900 |       July 1, 2013 |                 1.25% |              Official estimate | 
|   14 |                                          Ethiopia |    87,952,991 |       July 1, 2014 |                 1.22% |            Official projection | 
|   15 |                                             Egypt |    87,034,300 |    August 25, 2014 |                 1.21% |      Official population clock | 
|   16 |                                           Germany |    80,781,000 |  November 30, 2013 |                 1.12% |      Monthly official estimate | 
|   17 |                                              Iran |    77,682,000 |    August 25, 2014 |                 1.08% |      Official population clock | 
|   18 |                                            Turkey |    76,667,864 |  December 31, 2013 |                 1.07% |              Official estimate | 
|   19 |                  Democratic Republic of the Congo |    69,360,000 |       July 1, 2014 |                 0.97% |                  UN projection | 
|   20 |                                        France[10] |    65,959,000 |       July 1, 2014 |                 0.92% |      Monthly official estimate | 
|   21 |                                          Thailand |    64,456,700 |       July 1, 2012 |                  0.9% |              Official estimate | 
|   22 |                                    United Kingdom |    64,105,700 |       July 1, 2013 |                 0.89% |       Annual official estimate | 
|   23 |                                             Italy |    60,762,320 |  February 28, 2014 |                 0.85% |      Monthly official estimate | 
|   24 |                                             Burma |    60,380,000 |       July 1, 2011 |                 0.84% |              Official estimate | 
|   25 |                                      South Africa |    54,002,000 |       July 1, 2014 |                 0.75% |              Official estimate | 
|   26 |                                       South Korea |    50,423,955 |       July 1, 2014 |                  0.7% |            Official projection | 
|   27 |                                          Colombia |    47,739,000 |    August 25, 2014 |                 0.66% |      Official population clock | 
|   28 |                                             Spain |    46,507,800 |    January 1, 2014 |                 0.63% |       Annual official estimate | 
|   29 |                                             Kenya |    45,546,000 |       July 1, 2014 |                 0.63% |                  UN projection | 
|   30 |                                          Tanzania |    44,928,923 |    August 26, 2012 |                 0.63% |             2012 census result | 
|   31 |                                       Ukraine[11] |    42,818,239 |       July 1, 2014 |                  0.6% |      Monthly official estimate | 
|   32 |                                         Argentina |    42,669,500 |       July 1, 2014 |                 0.59% |     Official annual projection | 
|   33 |                                           Algeria |    38,700,000 |    January 1, 2014 |                 0.54% |              Official estimate | 
|   34 |                                            Poland |    38,496,000 |  December 31, 2013 |                 0.54% |              Official estimate | 
|   35 |                                             Sudan |    37,289,406 |       July 1, 2014 |                 0.52% |     Official annual projection | 
|   36 |                                              Iraq |    36,004,552 |       July 1, 2014 |                  0.5% |     Official annual projection | 
|   37 |                                            Canada |    35,427,524 |      April 1, 2014 |                 0.49% |              Official estimate | 
|   38 |                                            Uganda |    35,357,000 |       July 1, 2013 |                 0.49% |       Annual official estimate | 
|   39 |                                           Morocco |    33,359,100 |    August 25, 2014 |                 0.46% |      Official population clock | 
|   40 |                                              Peru |    30,814,175 |       July 1, 2014 |                 0.43% |     Official annual projection | 
|   41 |                                        Uzbekistan |    30,492,800 |    January 1, 2014 |                 0.42% |              Official estimate | 
|   42 |                                          Malaysia |    30,244,000 |    August 25, 2014 |                 0.42% |      Official population clock | 
|   43 |                                         Venezuela |    30,206,307 |      June 30, 2014 |                 0.42% |     Official annual projection | 
|   44 |                                      Saudi Arabia |    29,994,272 |       July 1, 2013 |                 0.42% |              Official estimate | 
|   45 |                                             Ghana |    27,043,093 |       July 1, 2014 |                 0.38% |     Official annual projection | 
|   46 |                                             Nepal |    26,494,504 |      June 22, 2011 |                 0.37% |       Final 2011 census result | 
|   47 |                                       Afghanistan |    26,023,100 |          2013-2014 |                 0.36% |              Official estimate | 
|   48 |                                             Yemen |    25,235,000 |       July 1, 2013 |                 0.35% |              Official estimate | 
|   49 |                                       North Korea |    25,027,000 |       July 1, 2014 |                 0.35% |                  UN projection | 
|   50 |                                        Mozambique |    23,700,715 |       July 1, 2012 |                 0.33% |              Official estimate | 
|   51 |                                         Australia |    23,576,000 |    August 25, 2014 |                0.328% |      Official population clock | 
|   52 |                                        Taiwan[12] |    23,398,263 |      July 31, 2014 |                 0.33% |      Monthly official estimate | 
|   53 |                                       Ivory Coast |    23,202,000 |       July 1, 2012 |                 0.32% |              Official estimate | 
|   54 |                                             Syria |    21,987,000 |       July 1, 2014 |                 0.31% |              UN projection[13] | 
|   55 |                                        Madagascar |    21,263,403 |       July 1, 2012 |                  0.3% |       Annual official estimate | 
|   56 |                                          Cameroon |    20,386,799 |       July 1, 2012 |                 0.28% |       Annual official estimate | 
|   57 |                                         Sri Lanka |    20,277,597 |     March 21, 2012 |                 0.28% | Preliminary 2012 census result | 
|   58 |                                           Romania |    19,942,642 |    January 1, 2014 |                 0.28% |       Annual official estimate | 
|   59 |                                            Angola |    19,183,590 |       July 1, 2013 |                 0.27% |       Annual official estimate | 
|   60 |                                             Chile |    17,773,000 |       July 1, 2014 |                 0.25% |                  UN projection | 
|   61 |                                      Burkina Faso |    17,322,796 |       July 1, 2013 |                 0.24% |              Official estimate | 
|   62 |                                        Kazakhstan |    17,285,000 |       July 1, 2014 |                 0.24% |      Monthly official estimate | 
|   63 |                                             Niger |    17,138,707 |  December 10, 2012 |                 0.24% | Preliminary 2012 census result | 
|   64 |                                       Netherlands |    16,865,100 |    August 25, 2014 |                0.235% |      Official population clock | 
|   65 |                                            Malawi |    16,829,000 |       July 1, 2014 |                 0.23% |                  UN projection | 
|   66 |                                         Guatemala |    15,806,675 |      June 30, 2014 |                 0.22% |              Official estimate | 
|   67 |                                           Ecuador |    15,811,100 |    August 25, 2014 |                 0.22% |      Official population clock | 
|   68 |                                              Mali |    15,768,000 |       July 1, 2014 |                 0.22% |                  UN projection | 
|   69 |                                          Cambodia |    15,184,116 |       July 1, 2014 |                 0.21% |     Official annual projection | 
|   70 |                                            Zambia |    15,023,315 |       July 1, 2014 |                 0.21% |              Official estimate | 
|   71 |                                              Chad |    13,211,000 |       July 1, 2014 |                 0.18% |                  UN projection | 
|   72 |                                          Zimbabwe |    13,061,239 |    August 17, 2012 |                 0.18% |             2012 Census Result | 
|   73 |                                           Senegal |    12,873,601 |  November 19, 2013 |                 0.18% | Preliminary 2013 census result | 
|   74 |                                       South Sudan |    11,739,000 |       July 1, 2014 |                 0.16% |                  UN projection | 
|   75 |                                           Belgium |    11,202,066 |       June 1, 2014 |                 0.16% |      Monthly official estimate | 
|   76 |                                              Cuba |    11,167,325 | September 15, 2012 |                 0.16% | Preliminary 2012 census result | 
|   77 |                                            Greece |    11,123,034 |  December 31, 2012 |                 0.15% |              Official estimate | 
|   78 |                                           Tunisia |    10,886,500 |       July 1, 2013 |                 0.15% |              Official estimate | 
|   79 |                                       Somalia[14] |    10,806,000 |       July 1, 2014 |                 0.15% |                  UN projection | 
|   80 |                                             Haiti |    10,745,665 |               2014 |                 0.15% |            Official projection | 
|   81 |                                            Guinea |    10,628,972 |      April 2, 2014 |                 0.15% | Preliminary 2014 census result | 
|   82 |                                            Rwanda |    10,537,222 |    August 15, 2012 |                 0.15% | Preliminary 2012 census result | 
|   83 |                                    Czech Republic |    10,517,400 |      April 1, 2014 |                 0.15% |    Official quarterly estimate | 
|   84 |                                          Portugal |    10,477,800 |  December 31, 2013 |                 0.15% |       Annual official estimate | 
|   85 |                                Dominican Republic |    10,378,267 |               2014 |                 0.14% |              Official estimate | 
|   86 |                                           Bolivia |    10,027,254 |  November 21, 2012 |                 0.14% |             2012 census result | 
|   87 |                                             Benin |     9,988,068 |       July 1, 2014 |                 0.14% |     Official annual projection | 
|   88 |                                           Hungary |     9,879,000 |    January 1, 2014 |                 0.14% |       Annual official estimate | 
|   89 |                                            Sweden |     9,694,194 |      June 30, 2014 |                 0.13% |      Monthly official estimate | 
|   90 |                                        Azerbaijan |     9,477,100 |    January 1, 2014 |                 0.13% |              Official estimate | 
|   91 |                                           Belarus |     9,469,200 |       July 1, 2014 |                 0.13% |    Quarterly official estimate | 
|   92 |                              United Arab Emirates |     9,446,000 |       July 1, 2014 |                 0.13% |                  UN projection | 
|   93 |                                           Burundi |     9,420,248 |       July 1, 2013 |                 0.13% |              Official estimate | 
|   94 |                                          Honduras |     8,555,072 |       July 1, 2013 |                 0.12% |       Annual official estimate | 
|   95 |                                           Austria |     8,527,230 |      April 1, 2014 |                 0.12% |    Official quarterly estimate | 
|   96 |                                            Israel |     8,206,400 |      June 30, 2014 |                 0.11% |      Official Monthly Estimate | 
|   97 |                                       Switzerland |     8,160,900 |     March 31, 2014 |                 0.11% |   Quarterly provisional figure | 
|   98 |                                        Tajikistan |     8,160,000 |    January 1, 2014 |                 0.11% |              Official estimate | 
|   99 |                                  Papua New Guinea |     7,398,500 |       July 1, 2013 |                0.103% |       Annual official estimate | 
|  100 |                                          Bulgaria |     7,245,677 |  December 31, 2013 |                0.101% |              Official estimate | 
|  101 |                                 Hong Kong (China) |     7,219,700 |  December 31, 2013 |                  0.1% |              Official estimate | 
|  102 |                                        Serbia[15] |     7,146,759 |    January 1, 2014 |                0.099% |       Annual official estimate | 
|  103 |                                              Togo |     6,993,000 |       July 1, 2014 |                0.097% |                  UN projection | 
|  104 |                                          Paraguay |     6,783,374 |               2013 |                0.094% |              Official estimate | 
|  105 |                                              Laos |     6,693,300 |       July 1, 2014 |                0.093% |     Annual official projection | 
|  106 |                                            Jordan |     6,622,650 |    August 25, 2014 |               0.0922% |      Official population clock | 
|  107 |                                           Eritrea |     6,536,000 |       July 1, 2014 |                0.091% |                  UN projection | 
|  108 |                                       El Salvador |     6,401,240 |               2014 |                0.089% |              Official estimate | 
|  109 |                                             Libya |     6,253,000 |       July 1, 2014 |                0.087% |                  UN projection | 
|  110 |                                      Sierra Leone |     6,190,280 |               2013 |                0.086% |              Official estimate | 
|  111 |                                         Nicaragua |     6,071,045 |      June 30, 2012 |                0.084% |              Official estimate | 
|  112 |                                        Kyrgyzstan |     5,824,000 |       June 1, 2014 |                0.081% |      Monthly official estimate | 
|  113 |                                           Denmark |     5,639,719 |       July 1, 2014 |                0.078% |    Quarterly official estimate | 
|  114 |                                           Finland |     5,460,459 |      June 30, 2014 |                0.076% |      Monthly official estimate | 
|  115 |                                          Slovakia |     5,415,949 |  December 31, 2013 |                0.075% |              Official estimate | 
|  116 |                                         Singapore |     5,399,200 |       July 1, 2013 |                0.075% |              Official estimate | 
|  117 |                                      Turkmenistan |     5,307,000 |       July 1, 2014 |                0.074% |                  UN projection | 
|  118 |                                            Norway |     5,137,679 |       July 1, 2014 |                0.072% |    Quarterly official estimate | 
|  119 |                                           Lebanon |     4,966,000 |       July 1, 2014 |                0.069% |                  UN projection | 
|  120 |                          Central African Republic |     4,709,000 |       July 1, 2014 |                0.066% |                  UN projection | 
|  121 |                                        Costa Rica |     4,667,096 |       July 1, 2013 |                0.065% |              Official estimate | 
|  122 |                                           Ireland |     4,593,100 |      April 1, 2013 |                0.064% |       Annual official estimate | 
|  123 |                             Republic of the Congo |     4,559,000 |       July 1, 2014 |                0.063% |                  UN projection | 
|  124 |                                       New Zealand |     4,548,430 |    August 25, 2014 |                0.063% |      Official population clock | 
|  125 |                                       Georgia[16] |     4,490,500 |    January 1, 2014 |                0.063% |       Annual official estimate | 
|  126 |                                         Palestine |     4,420,549 |       July 1, 2013 |                0.062% |              Official estimate | 
|  127 |                                           Liberia |     4,397,000 |       July 1, 2014 |                0.061% |                  UN projection | 
|  128 |                                           Croatia |     4,290,612 |     March 31, 2011 |                 0.06% |             2011 census result | 
|  129 |                                              Oman |     4,022,392 |    August 20, 2014 |                0.056% |       Weekly official estimate | 
|  130 |                            Bosnia and Herzegovina |     3,791,622 |   October 15, 2013 |                0.053% | Preliminary 2013 census result | 
|  131 |                                 Puerto Rico (USA) |     3,615,086 |       July 1, 2013 |                 0.05% |              Official estimate | 
|  132 |                                       Moldova[17] |     3,557,600 |    January 1, 2014 |                 0.05% |              Official estimate | 
|  133 |                                        Mauritania |     3,461,041 |       July 1, 2013 |                0.048% |       Annual official estimate | 
|  134 |                                            Panama |     3,405,813 |       May 16, 2010 |                0.047% |       Final 2010 census result | 
|  135 |                                           Uruguay |     3,286,314 | September 30, 2011 |                0.046% |       Final 2011 census result | 
|  136 |                                            Kuwait |     3,065,850 |       July 1, 2011 |                0.043% |              Official estimate | 
|  137 |                                           Armenia |     3,009,800 |      June 30, 2014 |                0.042% |      Monthly official estimate | 
|  138 |                                         Lithuania |     2,939,431 |      March 1, 2014 |                0.041% |      Monthly official estimate | 
|  139 |                                          Mongolia |     2,931,300 |  December 31, 2013 |                0.041% |    Official preliminary result | 
|  140 |                                           Albania |     2,895,947 |    January 1, 2014 |                 0.04% |       Annual official estimate | 
|  141 |                                           Jamaica |     2,717,991 |  December 31, 2013 |                0.038% |       Annual official estimate | 
|  142 |                                           Namibia |     2,113,077 |    August 28, 2011 |                0.029% |       Final 2011 census result | 
|  143 |                                           Lesotho |     2,098,000 |       July 1, 2014 |                0.029% |                  UN projection | 
|  144 |                                          Slovenia |     2,063,734 |    August 25, 2014 |                0.029% |      Official population clock | 
|  145 |                                         Macedonia |     2,062,294 |  December 31, 2012 |                0.029% |              Official estimate | 
|  146 |                                          Botswana |     2,024,904 |    August 22, 2011 |                0.028% |       Final 2011 census result | 
|  147 |                                            Latvia |     1,994,300 |     August 1, 2014 |                0.028% |      Monthly official estimate | 
|  148 |                                             Qatar |     1,919,962 |      July 31, 2014 |                0.027% |      Monthly official estimate | 
|  149 |                                            Gambia |     1,882,450 |     April 15, 2013 |                0.026% | Preliminary 2013 census result | 
|      |                                        Kosovo[18] |     1,815,606 |  December 31, 2012 |                0.025% |              Official estimate | 
|  150 |                                     Guinea-Bissau |     1,746,000 |       July 1, 2014 |                0.024% |                  UN projection | 
|  151 |                                             Gabon |     1,711,000 |       July 1, 2014 |                0.024% |                  UN projection | 
|  152 |                                 Equatorial Guinea |     1,622,000 |       July 1, 2010 |                0.023% |       Annual official estimate | 
|  153 |                               Trinidad and Tobago |     1,328,019 |    January 9, 2011 |                0.018% |             2011 census result | 
|  154 |                                           Estonia |     1,315,819 |    January 1, 2014 |                0.018% |              Official estimate | 
|  155 |                                         Swaziland |     1,268,000 |       July 1, 2014 |                0.018% |                  UN projection | 
|  156 |                                         Mauritius |     1,259,838 |   31 December 2013 |                0.018% |                  2013 estimate | 
|  157 |                                           Bahrain |     1,234,571 |     April 27, 2010 |                0.017% |       Final 2010 census result | 
|  158 |                                       Timor-Leste |     1,212,107 |       July 1, 2014 |                0.017% |              Official estimate | 
|  159 |                                          Djibouti |       886,000 |       July 1, 2014 |                0.012% |                  UN projection | 
|  160 |                                        Cyprus[19] |       865,878 |  December 31, 2012 |                0.012% |              Official estimate | 
|  161 |                                              Fiji |       858,038 |       July 1, 2012 |                0.012% |       Annual official estimate | 
|  162 |                                  Réunion (France) |       840,974 |    January 1, 2013 |                0.012% |       Official annual estimate | 
|  163 |                                            Guyana |       784,894 |       July 1, 2010 |                0.011% |       Annual official estimate | 
|  164 |                                            Bhutan |       751,000 |    August 25, 2014 |               0.0105% |      Official population clock | 
|  165 |                                           Comoros |       743,798 |       July 1, 2013 |               0.0104% |              Official estimate | 
|  166 |                                        Montenegro |       620,029 |      April 1, 2011 |               0.0086% |       Final 2011 census result | 
|  167 |                                     Macau (China) |       614,500 |     March 31, 2014 |               0.0086% |     Official quaterly estimate | 
|  169 |                                Western Sahara[20] |       586,000 |       July 1, 2014 |               0.0082% |                  UN projection | 
|  169 |                                   Solomon Islands |       581,344 |       July 1, 2013 |               0.0081% |       Annual official estimate | 
|  170 |                                        Luxembourg |       549,700 |  December 31, 2013 |               0.0075% |       Annual official estimate | 
|  172 |                                          Suriname |       534,189 |    August 13, 2012 |               0.0074% | Preliminary 2012 census result | 
|  173 |                                      Transnistria |       505,153 |               2014 |                0.007% |                            [1] | 
|  174 |                                        Cape Verde |       491,875 |      June 16, 2010 |               0.0068% |       Final 2010 census result | 
|  175 |                                             Malta |       416,055 |  November 20, 2011 |               0.0058% | Preliminary 2011 census result | 
|  174 |                               Guadeloupe (France) |       405,739 |    January 1, 2013 |               0.0056% |       Official annual estimate | 
|  175 |                                            Brunei |       393,162 |      June 20, 2011 |               0.0055% | Preliminary 2011 census result | 
|  176 |                               Martinique (France) |       392,291 |    January 1, 2011 |               0.0055% |       Official annual estimate | 
|  177 |                                           Bahamas |       351,461 |        May 3, 2010 |               0.0049% |       Final 2010 census result | 
|  178 |                                            Belize |       349,728 |       July 1, 2013 |               0.0049% |              Official estimate | 
|  179 |                                           Iceland |       327,050 |      June 30, 2014 |               0.0046% |     Official quaterly estimate | 
|  180 |                                          Maldives |       317,280 |       July 1, 2010 |               0.0044% |              Official estimate | 
|      |                                   Northern Cyprus |       294,906 |     April 30, 2006 |                0.004% |                Official census | 
|  181 |                                          Barbados |       285,000 |       July 1, 2013 |                0.004% |              Official estimate | 
|  182 |                         French Polynesia (France) |       268,270 |    August 22, 2012 |               0.0037% | Preliminary 2012 census result | 
|  183 |                                           Vanuatu |       264,652 |       July 1, 2013 |               0.0037% |       Annual official estimate | 
|  184 |                            New Caledonia (France) |       258,958 |       July 1, 2013 |               0.0036% |       Annual official estimate | 
|      |                                          Abkhazia |       240,705 |               2011 |               0.0034% |                Official census | 
|  185 |                            French Guiana (France) |       237,549 |    January 1, 2011 |               0.0033% |       Official annual estimate | 
|  186 |                                  Mayotte (France) |       212,645 |    August 21, 2012 |                0.003% |             2012 census result | 
|  187 |                                             Samoa |       187,820 |   November 7, 2011 |               0.0026% |       Final 2011 census result | 
|  188 |                             São Tomé and Príncipe |       187,356 |       May 13, 2012 |               0.0026% |             2012 census result | 
|  189 |                                       Saint Lucia |       180,000 |       May 10, 2013 |               0.0025% | Preliminary 2010 census result | 
|  190 |                                        Guam (USA) |       159,358 |      April 1, 2010 |               0.0022% |       Final 2010 census result | 
|  191 |                             Curaçao (Netherlands) |       150,563 |     March 26, 2011 |               0.0021% |             2011 census result | 
|  192 |                  Saint Vincent and the Grenadines |       109,000 |       July 1, 2014 |               0.0015% |                  UN projection | 
|  193 |                                          Kiribati |       106,461 |       July 1, 2013 |               0.0015% |       Annual official estimate | 
|  194 |                United States Virgin Islands (USA) |       106,405 |      April 1, 2010 |               0.0015% |       Final 2010 census result | 
|  195 |                                           Grenada |       103,328 |       May 12, 2011 |               0.0014% |             2011 census result | 
|  196 |                                             Tonga |       103,036 |  November 30, 2011 |               0.0014% |             2011 census result | 
|  197 |                               Aruba (Netherlands) |       101,484 | September 29, 2010 |               0.0014% |             2010 census result | 
|  198 |                    Federated States of Micronesia |       101,351 |       July 1, 2013 |               0.0014% |       Annual official estimate | 
|  199 |                                       Jersey (UK) |        99,000 |  December 31, 2012 |               0.0014% |             2011 census result | 
|  200 |                                        Seychelles |        90,945 |    August 26, 2010 |               0.0013% |       Final 2010 census result | 
|  202 |                               Antigua and Barbuda |        86,295 |       May 27, 2011 |               0.0012% | Preliminary 2011 census result | 
|  202 |                                  Isle of Man (UK) |        84,497 |     March 27, 2011 |               0.0012% |             2011 census result | 
|  203 |                                           Andorra |        76,098 |       July 1, 2013 |               0.0011% |       Annual official estimate | 
|  204 |                                          Dominica |        71,293 |       May 14, 2011 |              0.00099% | Preliminary 2011 census result | 
|  205 |                                      Bermuda (UK) |        64,237 |       May 20, 2010 |              0.00089% |       Final 2010 census result | 
|  206 |                                     Guernsey (UK) |        63,085 |     March 31, 2012 |              0.00088% |       Annual official estimate | 
|  207 |                               Greenland (Denmark) |        56,483 |       July 1, 2013 |              0.00079% |       Annual official estimate | 
|  208 |                                  Marshall Islands |        56,086 |       July 1, 2013 |              0.00078% |       Annual official estimate | 
|  209 |                              American Samoa (USA) |        55,519 |      April 1, 2010 |              0.00077% |       Final 2010 census result | 
|  210 |                               Cayman Islands (UK) |        55,456 |   October 10, 2010 |              0.00077% |       Final 2010 census result | 
|  211 |                             Saint Kitts and Nevis |        55,000 |       July 1, 2014 |              0.00077% |                  UN projection | 
|  212 |                    Northern Mariana Islands (USA) |        53,883 |      April 1, 2010 |              0.00075% |       Final 2010 census result | 
|      |                                     South Ossetia |        51,547 |      January, 2013 |              0.00072% |                       Estimate | 
|  213 |                           Faroe Islands (Denmark) |        48,456 |       June 1, 2014 |              0.00067% |      Monthly official estimate | 
|  214 |                        Sint Maarten (Netherlands) |        37,429 |    January 1, 2010 |              0.00052% |              Official estimate | 
|  215 |                                     Liechtenstein |        37,132 |  December 31, 2013 |              0.00052% |  Semi annual official estimate | 
|  216 |                             Saint Martin (France) |        36,979 |    January 1, 2010 |              0.00051% |              Official estimate | 
|  217 |                                            Monaco |        36,950 |  December 31, 2013 |              0.00051% |       Annual official estimate | 
|  218 |                                        San Marino |        33,682 |      June 30, 2014 |              0.00047% |      Monthly official estimate | 
|  219 |                     Turks and Caicos Islands (UK) |        31,458 |   January 25, 2012 |              0.00044% |             2012 census result | 
|  220 |                                    Gibraltar (UK) |        30,001 |  December 31, 2012 |              0.00042% |       Annual official estimate | 
|  221 |                       British Virgin Islands (UK) |        29,537 |       July 1, 2010 |              0.00041% |       Annual official estimate | 
|  222 |                           Åland Islands (Finland) |        28,502 |  December 31, 2012 |               0.0004% |              Official estimate | 
|  223 |               Caribbean Netherlands (Netherlands) |        23,296 |    January 1, 2013 |              0.00032% |              Official estimate | 
|  224 |                                             Palau |        20,901 |       July 1, 2013 |              0.00029% |       Annual official estimate | 
|  225 |                                 Cook Islands (NZ) |        14,974 |   December 1, 2011 |              0.00021% |       Final 2011 census result | 
|  226 |                                     Anguilla (UK) |        13,452 |       May 11, 2011 |              0.00019% | Preliminary 2011 census result | 
|  227 |                        Wallis and Futuna (France) |        13,135 |       July 1, 2013 |              0.00018% |       Annual official estimate | 
|  228 |                                            Tuvalu |        11,323 |       July 1, 2013 |              0.00016% |       Annual official estimate | 
|  229 |                                             Nauru |         9,945 |   October 30, 2011 |              0.00014% |             2011 census result | 
|  230 |                         Saint Barthélemy (France) |         8,938 |    January 1, 2010 |              0.00012% |              Official estimate | 
|  231 |                Saint Pierre and Miquelon (France) |         6,081 |    January 1, 2010 |             0.000085% |              Official estimate | 
|  232 |                                   Montserrat (UK) |         4,922 |       May 12, 2011 |             0.000069% |             2011 census result | 
|  233 | Saint Helena, Ascension and Tristan da Cunha (UK) |         4,000 |       July 1, 2014 |             0.000056% |                  UN projection | 
|  234 |                             Falkland Islands (UK) |         3,000 |       July 1, 2014 |             0.000042% |                  UN projection | 
|  235 |                   Svalbard and Jan Mayen (Norway) |         2,655 |  September 1, 2012 |             0.000037% |              Official estimate | 
|  236 |                        Norfolk Island (Australia) |         2,302 |     August 9, 2011 |             0.000032% |             2011 census result | 
|  237 |                      Christmas Island (Australia) |         2,072 |     August 9, 2011 |             0.000029% |             2011 census result | 
|  238 |                                         Niue (NZ) |         1,613 | September 10, 2011 |             0.000022% |       Final 2011 census result | 
|  239 |                                      Tokelau (NZ) |         1,411 |   October 18, 2011 |             0.000020% |       Final 2011 census result | 
|  240 |                                      Vatican City |           839 |       July 1, 2012 |             0.000012% |              Official estimate | 
|  241 |               Cocos (Keeling) Islands (Australia) |           596 |   January 14, 2014 |            0.0000083% |             2011 census result | 
|  242 |                             Pitcairn Islands (UK) |            56 |   February 1, 2013 |           0.00000078% |              Official estimate | 
----------------------------------------------------------------------------------------------------------------------------------------------------------

See also[edit]

----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
| List of countries by population (United Nations) List of sovereign states and dependent territories by population density List of sovereign states and dependent territories by fertility rate List of countries by population growth rate List of continents by population List of countries by refugee population List of countries by urban population List of regional organizations by population List of religious populations   World population  Historical  List of countries by population in 1900 List of countries by population in 1907 List of countries by population in 2000 List of countries by population in 2005 List of countries by population in 2010 List of countries by past and future population (1950–2050) List of countries by population growth rate List of countries by past population (United Nations) List of countries by past and future population List of countries by foreign-born population  Other  List of population concern organizations | Geography portal    Lists of countries by population  Continental     Africa Asia Europe North America Oceania South America     Intercontinental     Eurasia Americas Arab states Commonwealth of Nations Latin America Middle East     Subcontinental     Caribbean islands European Union member states    Cities:  World's largest cities List of national capitals by population |  | Geography portal | 
|                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                          |                                                                                                                                                                                                                                                                                                                                                                      Geography portal | 
