traceroute to 8.8.8.8 (8.8.8.8), 30 hops max, 40 byte packets
 1  10.0.0.2 (10.0.0.2)  1.588 ms  1.409 ms  1.388 ms
 2  100.96.0.1 (100.96.0.1)  1.45 ms  1.468 ms  1.456 ms
 3  216.182.226.84 (216.182.226.84)  17.02 ms 216.182.226.86 (216.182.226.86)  14.867 ms 216.182.226.82 (216.182.226.82)  20.373 ms
 4  100.66.12.176 (100.66.12.176)  11.3 ms 100.66.8.254 (100.66.8.254)  20.989 ms 100.66.8.52 (100.66.8.52)  16.02 ms
 5  100.66.14.202 (100.66.14.202)  12.92 ms 100.66.15.12 (100.66.15.12)  49.181 ms 100.66.15.68 (100.66.15.68)  22.15 ms
 6  100.66.6.239 (100.66.6.239)  16.2 ms 100.66.7.135 (100.66.7.135)  21.379 ms 100.66.6.67 (100.66.6.67)  16.651 ms
 7  100.66.4.57 (100.66.4.57)  25.327 ms 100.66.4.59 (100.66.4.59)  20.344 ms 100.66.4.165 (100.66.4.165)  323.604 ms
 8  100.65.10.129 (100.65.10.129)  3.845 ms 100.65.9.225 (100.65.9.225)  3.121 ms 100.65.9.97 (100.65.9.97)  1.737 ms
 9  205.251.245.245 (205.251.245.245)  2.768 ms 52.93.24.76 (52.93.24.76)  19.697 ms 205.251.245.245 (205.251.245.245)  1.959 ms
      [No MPLS labels]
      [Label=661791 E=0 TTL=1 S=1]
      [No MPLS labels]
10  54.239.108.98 (54.239.108.98)  12.015 ms 52.93.24.95 (52.93.24.95)  3.501 ms 52.93.24.93 (52.93.24.93)  2.14 ms
      [Label=311997 E=0 TTL=1 S=1]
      [No MPLS labels]
      [No MPLS labels]
11  54.239.111.44 (54.239.111.44)  1336.28 ms 54.239.108.132 (54.239.108.132)  21.99 ms 54.239.108.135 (54.239.108.135)  3.675 ms
      [Label=303994 E=0 TTL=1 S=1]
      [Label=310773 E=0 TTL=1 S=1]
      [No MPLS labels]
12  54.239.108.103 (54.239.108.103)  4.457 ms 54.239.108.203 (54.239.108.203)  3.895 ms 72.14.212.130 (72.14.212.130)  3.808 ms
13  72.14.203.120 (72.14.203.120)  3.789 ms 108.170.240.112 (108.170.240.112)  3.771 ms 72.14.212.130 (72.14.212.130)  3.462 ms
14  108.170.246.67 (108.170.246.67)  6.822 ms 108.170.246.48 (108.170.246.48)  4.376 ms 108.170.246.49 (108.170.246.49)  4.119 ms
15  216.239.48.6 (216.239.48.6)  13.159 ms 216.239.48.9 (216.239.48.9)  10.625 ms  10.388 ms
      [Label=463393 E=4 TTL=1 S=1]
      [Label=26361 E=4 TTL=1 S=1]
      [Label=27407 E=4 TTL=1 S=1]
16  216.239.48.31 (216.239.48.31)  10.355 ms 216.239.47.184 (216.239.47.184)  10.139 ms 216.239.48.9 (216.239.48.9)  10.665 ms
      [Label=284874 E=4 TTL=1 S=1]
      [No MPLS labels]
      [Label=27225 E=4 TTL=1 S=1]
17  * 72.14.234.53 (72.14.234.53)  9.733 ms 216.239.49.77 (216.239.49.77)  9.877 ms
18  8.8.8.8 (8.8.8.8)  9.692 ms *  10.121 ms
